2025 HYUNDAI TUCSON VS. 2025 NISSAN ROGUE
Vehicle Comparison
2025 Hyundai Tucson | 2025 Nissan Rogue | |
---|---|---|
Powertrain Warranty | 10 years / 100,000 miles | 5 years / 60,000 miles |
Drivetrain | Front-Wheel Drive standard; All-Wheel Drive available | Front-Wheel Drive standard; All-Wheel Drive available |
Ground Clearance | 8.3 inches | 8.2 inches |
Engine Displacement | 2.5 L | 1.5 L |
Transmission | 8-speed automatic | Continuously Variable Transmission (CVT) |
Engine Power | 187 hp @ 6,100 rpm | 201 hp @ 5,600 rpm |
Engine Torque | 178 lb-ft @ 4,000 rpm | 225 lb-ft @ 2,800 rpm |
Fuel Economy (city/hwy/combined) | 26 / 33 / 29 MPG | 30 / 37 / 33 MPG |
Seating Capacity | Up to 5 | Up to 5 |
Starting at | $28,605 | $29,320 |
In a time when buyers are more cost-conscious than ever, it comes as a surprise to us the Rogue starts nearly $1k higher than the Tucson. Based on this we'd assume the Rogue has more standard equipment to justify the additional cost - but does it? Let's find out!