2025 Hyundai Kona vs 2025 Chevy Trax
Vehicle Comparison
2025 Hyundai Kona | 2025 Chevrolet Trax | |
---|---|---|
Powertrain Warranty | 10 years / 100,000 miles | 5 years / 60,000 miles |
Drivetrain | Front Wheel Drive | Front Wheel Drive |
Ground Clearance | 6.9 inches | 7.3 inches |
Engine Displacement | 2.0 L | 1.2 L |
Transmission | Continuously variable-speed automatic | 6-speed shiftable automatic |
Engine Power | 147 hp @ 6,200 rpm | 137 hp @ 5,000 rpm |
Engine Torque | 132 lb-ft @ 4,500 rpm | 162 lb-ft @ 2,500 rpm |
Fuel Economy (city/hwy/combined) | 29 / 34 / 31 MPG | 28 / 32 / 30 MPG |
Seating Capacity | Up to 5 | Up to 5 |
Starting at | $25,900 | $22,700 |
The subcompact SUV segment has been rapidly growing for over a decade, giving buyers many options. Two of the most popular are the 2025 Hyundai Kona and the 2025 Chevy Trax.