2025 Hyundai Santa Cruz vs. 2025 Honda Ridgeline
Vehicle Comparison
2025 Hyundai Santa Cruz | 2025 Honda Ridgeline | |
---|---|---|
Powertrain Warranty | 10 years / 100,000 miles | 5 years / 60,000 miles |
Drivetrain | All-Wheel Drive | All-Wheel Drive |
Ground Clearance | 8.6 inches | 7.6 inches |
Engine Displacement | 2.5 L | 3.5 L |
Transmission | 8-speed automated manual | 9-speed shiftable automatic |
Engine Power | 281 hp @ 5,800 rpm | 280 hp @ 6,000 rpm |
Engine Torque | 311 lb-ft @ 1,700 rpm | 262 lb-ft @ 4,700 rpm |
Fuel Economy (city/hwy/combined) | 19 / 27 / 22 MPG | 18 / 24 / 21 MPG |
Seating Capacity | Up to 5 | Up to 5 |
Starting at | $29,895 | $42,750 |
Drive anywhere in the country and there's one thing that will be immediately apparent: trucks rule all. They sell better than any other type of vehicle and it's not even close. The thing is, while they do supply their owners with an unparalleled level of practicality and comfort they aren't the best if you live in the city due to their enormous size. That's where a new generation of midsize trucks comes in. Two of the most compelling are the 2025 Hyundai Santa Cruz and the 2025 Honda Ridgeline. Read about both below and browse our online inventory before setting up a test drive with the fantastic sales staff at Hyundai of Bedford.